Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Kansas City, MO · ZIP 64110 · Census Tract 29095016900 · 2027–2030 outlook
Current modeled value
$170K
Downside (P10)
$139K
-18% by 2030
Base Case (P50)
$176K
+4% by 2030
Upside (P90)
$247K
+46% by 2030
Base case: +4% by 2030, with a forecast range from -18% to +46%. The model forecasts this with 66% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $58K | $48K | $48K | $49K | $48K | $49K | $57K | $162K | $167K | $170K | $173K | $178K | $176K |
| YoY Change | -17.5% | +1.0% | +1.0% | -1.0% | +1.2% | +16.2% | +185.5% | +3.2% | +1.6% | +1.9% | +2.8% | -0.9% | |
| Downside (P10) | $151K | $146K | $139K | ||||||||||
| Upside (P90) | $203K | $230K | $247K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$151K to $203K
30.2% of median
5-Year Spread
$139K to $247K
61.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kansas City | $169K | $176K | +4.5% | |
| Kansas City (Tract 000800) | $172K | $194K | +12.8% | |
| Kansas City (Tract 010600) | $170K | $184K | +8.3% | |
| Kansas City (Tract 002300) | $167K | $174K | +4.5% | |
| Kansas City (Tract 010702) | $169K | $173K | +2.3% | |
| Independence | $172K | $174K | +1.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kansas City | $169K | $176K | +4.5% | |
| Independence | $113K | $134K | +19.0% | |
| Lee's Summit area | $543K | $642K | +18.2% | |
| Kansas City (Tract 004400) | $365K | $429K | +17.7% | |
| Kansas City (Tract 012903) | $157K | $184K | +17.3% | |
| Lee's Summit | $322K | $377K | +17.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Kansas City | $169K | $176K | $108K | |
| Kansas City (Tract 002100) | $67K | $73K | $32K | |
| Kansas City (Tract 002000) | $60K | $63K | $31K | |
| Independence | $58K | $63K | $30K | |
| Kansas City (Tract 016500) | $65K | $68K | $28K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.