Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Kansas City, MO · ZIP 64123 · Census Tract 29095000600 · 2027–2030 outlook
Current modeled value
$127K
Downside (P10)
$110K
-14% by 2030
Base Case (P50)
$145K
+14% by 2030
Upside (P90)
$198K
+56% by 2030
Base case: +14% by 2030, with a forecast range from -14% to +56%. The model forecasts this with 66% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $52K | $45K | $45K | $43K | $43K | $47K | $56K | $60K | $78K | $123K | $127K | $129K | $137K | $145K | $128K |
| YoY Change | -14.7% | +1.8% | -5.7% | +0.0% | +10.3% | +17.6% | +8.1% | +29.8% | +58.2% | +3.2% | +1.3% | +6.6% | +5.4% | -11.8% | |
| Downside (P10) | $116K | $117K | $110K | $113K | |||||||||||
| Upside (P90) | $161K | $180K | $198K | $147K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$116K to $161K
35.6% of median
5-Year Spread
$113K to $147K
26.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kansas City | $124K | $145K | +16.4% | |
| Independence (Tract 011501) | $124K | $136K | +9.7% | |
| Independence (Tract 011502) | $123K | $135K | +9.4% | |
| Kansas City (Tract 007802) | $125K | $134K | +7.4% | |
| Kansas City (Tract 009500) | $122K | $129K | +5.7% | |
| Kansas City (Tract 008700) | $129K | $132K | +1.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kansas City | $124K | $145K | +16.4% | |
| Independence | $113K | $134K | +19.0% | |
| Lee's Summit area | $543K | $642K | +18.2% | |
| Kansas City (Tract 004400) | $365K | $429K | +17.7% | |
| Kansas City (Tract 012903) | $157K | $184K | +17.3% | |
| Lee's Summit | $322K | $377K | +17.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Kansas City | $124K | $145K | $88K | |
| Kansas City (Tract 002100) | $67K | $73K | $32K | |
| Kansas City (Tract 002000) | $60K | $63K | $31K | |
| Independence | $58K | $63K | $30K | |
| Kansas City (Tract 016500) | $65K | $68K | $28K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.