Otter Tail, MN · ZIP 56537 · Census Tract 27111960900 · 2027–2030 outlook
Current modeled value
$167K
Downside (P10)
$138K
-17% by 2030
Base Case (P50)
$188K
+12% by 2030
Upside (P90)
$245K
+47% by 2030
Base case: +12% by 2030, with a forecast range from -17% to +47%. Uncertainty is narrow relative to similar Otter Tail markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $105K | $105K | $112K | $114K | $122K | $121K | $133K | $149K | $157K | $160K | $167K | $177K | $182K | $188K | $167K |
| YoY Change | +0.6% | +6.7% | +1.3% | +7.7% | -1.0% | +9.3% | +12.7% | +5.3% | +1.8% | +4.4% | +6.1% | +2.7% | +3.1% | -11.2% | |
| Downside (P10) | $150K | $145K | $138K | $146K | |||||||||||
| Upside (P90) | $214K | $229K | $245K | $188K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$150K to $214K
36.3% of median
5-Year Spread
$146K to $188K
25.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fergus Falls area · Fergus Falls · (Tract 9609) | $161K | $188K | +16.7% | |
| Buse area | $194K | $219K | +12.8% | |
| Pelican area | $217K | $235K | +8.2% | |
| Inman area | $237K | $240K | +1.2% | |
| Elmo area | $239K | $256K | +6.9% | |
| Otto area | $241K | $265K | +9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fergus Falls area · Fergus Falls · (Tract 9609) | $161K | $188K | +16.7% | |
| Buse area | $194K | $219K | +12.8% | |
| Dunn area | $429K | $478K | +11.6% | |
| Eagle Lake area | $343K | $378K | +10.3% | |
| Otto area | $241K | $265K | +9.8% | |
| Sverdrup area | $324K | $355K | +9.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fergus Falls area · Fergus Falls · (Tract 9609) | $161K | $188K | $106K | |
| Buse area | $194K | $219K | $94K | |
| Pelican area | $217K | $235K | $108K | |
| Otto area | $241K | $265K | $135K | |
| Elmo area | $239K | $256K | $137K | |
| Homestead area | $253K | $262K | $146K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.