Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Minneapolis, MN · ZIP 55347 · Census Tract 27053026028 · 2027–2030 outlook
Current modeled value
$506K
Downside (P10)
$427K
-16% by 2030
Base Case (P50)
$534K
+6% by 2030
Upside (P90)
$687K
+36% by 2030
Base case: +6% by 2030, with a forecast range from -16% to +36%. The model forecasts this with 73% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $399K | $394K | $481K | $489K | $493K | $506K | $516K | $531K | $534K | $520K |
| YoY Change | -1.4% | +22.1% | +1.7% | +0.8% | +2.6% | +2.1% | +2.8% | +0.6% | -2.5% | |
| Downside (P10) | $414K | $406K | $427K | $459K | ||||||
| Upside (P90) | $613K | $673K | $687K | $579K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$414K to $613K
38.5% of median
5-Year Spread
$459K to $579K
23.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eden Prairie | $496K | $534K | +7.7% | |
| Minnetonka (Tract 026205) | $507K | $584K | +15.1% | |
| Minnetonka (Tract 026202) | $500K | $574K | +14.8% | |
| Maple Grove | $502K | $555K | +10.6% | |
| Minnetonka (Tract 026302) | $499K | $551K | +10.3% | |
| Dayton | $511K | $545K | +6.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eden Prairie | $496K | $534K | +7.7% | |
| Minneapolis (Tract 003801) | $355K | $437K | +23.0% | |
| Richfield (Tract 024300) | $365K | $448K | +22.6% | |
| Minneapolis (Tract 111200) | $588K | $717K | +21.8% | |
| Minneapolis (Tract 126000) | $233K | $279K | +19.8% | |
| Richfield (Tract 024500) | $359K | $427K | +18.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Eden Prairie | $496K | $534K | $260K | |
| Edina | $228K | $248K | $112K | |
| Minneapolis (Tract 101600) | $216K | $232K | $111K | |
| Minneapolis (Tract 100900) | $174K | $188K | $94K | |
| Minneapolis (Tract 007801) | $199K | $211K | $85K | |
| Minneapolis (Tract 005902) | $159K | $170K | $84K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.