Loading forecast data...
Loading forecast data...
Minneapolis, MN · ZIP 55411 · Census Tract 27053102800 · 2027–2030 outlook
Current modeled value
$300K
Downside (P10)
$230K
-23% by 2030
Base Case (P50)
$304K
+1% by 2030
Upside (P90)
$391K
+30% by 2030
Base case: +1% by 2030, with a forecast range from -23% to +30%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $155K | $157K | $162K | $164K | $165K | $187K | $244K | $286K | $291K | $291K | $300K | $297K | $305K | $304K | $308K |
| YoY Change | +1.8% | +2.7% | +1.3% | +0.8% | +13.1% | +30.9% | +17.0% | +1.8% | +0.1% | +3.0% | -0.9% | +2.6% | -0.3% | +1.2% | |
| Downside (P10) | $246K | $235K | $230K | $273K | |||||||||||
| Upside (P90) | $368K | $390K | $391K | $348K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$246K to $368K
41.2% of median
5-Year Spread
$273K to $348K
24.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minneapolis · 55411 · (Tract 1028) | $289K | $304K | +5.2% | |
| St. Louis Park | $300K | $318K | +6.0% | |
| Brooklyn Center | $300K | $329K | +9.6% | |
| Minneapolis (Tract 100500) | $299K | $311K | +4.3% | |
| Minneapolis (Tract 000300) | $303K | $316K | +4.5% | |
| Minneapolis (Tract 003200) | $303K | $333K | +9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minneapolis · 55411 · (Tract 1028) | $289K | $304K | +5.2% | |
| Minneapolis (Tract 003801) | $355K | $437K | +23.0% | |
| Richfield (Tract 024300) | $365K | $448K | +22.6% | |
| Minneapolis (Tract 111200) | $588K | $717K | +21.8% | |
| Minneapolis (Tract 126000) | $233K | $279K | +19.8% | |
| Richfield (Tract 024500) | $359K | $427K | +18.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Minneapolis · 55411 · (Tract 1028) | $289K | $304K | $161K | |
| Minneapolis (Tract 005902) | $159K | $170K | $84K | |
| Minneapolis (Tract 007801) | $199K | $211K | $85K | |
| Minneapolis (Tract 100900) | $174K | $188K | $94K | |
| Minneapolis (Tract 101600) | $216K | $232K | $111K | |
| Edina | $228K | $248K | $112K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.