County 27581, MN · Census Tract 27581600009 · 2027–2030 outlook
Current modeled value
$2.82M
Downside (P10)
$1.32M
-53% by 2030
Base Case (P50)
$2.04M
-28% by 2030
Upside (P90)
$2.52M
-11% by 2030
Base case: -28% by 2030, with a forecast range from -53% to -11%. Uncertainty is narrow relative to similar County 27581 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $2.8M | $2.8M | $2.5M | $2.1M | $2.0M |
| YoY Change | -1.2% | -11.9% | -13.2% | -4.2% | |
| Downside (P10) | $1.9M | $1.6M | $1.4M | $1.3M | |
| Upside (P90) | $3.1M | $2.8M | $2.6M | $2.5M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$2.13M to $3.03M
32.0% of median
5-Year Spread
$1.32M to $2.52M
58.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 080001 | $2.79M | $1.86M | -33.1% |
| Tract 200001 | $3.10M | $2.09M | -32.4% |
| Tract 000007 | $2.17M | $1.53M | -29.2% |
| Tract 800003 | $2.02M | $1.58M | -21.6% |
| Tract 840005 | $1.95M | $1.37M | -29.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 800003 | $2.02M | $1.58M | -21.6% |
| Tract 000007 | $2.17M | $1.53M | -29.2% |
| Tract 840005 | $1.95M | $1.37M | -29.7% |
| Tract 960008 | $1.55M | $1.05M | -32.4% |
| Tract 200001 | $3.10M | $2.09M | -32.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 200001 | $3.10M | $2.09M | $903K |
| Tract 960008 | $1.55M | $1.05M | $960K |
| Tract 840005 | $1.95M | $1.37M | $1.05M |
| Tract 000007 | $2.17M | $1.53M | $1.06M |
| Tract 800003 | $2.02M | $1.58M | $1.14M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources