Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Plymouth, MA · ZIP 02043 · Census Tract 25023501201 · 2027–2030 outlook
Current modeled value
$1.15M
Downside (P10)
$916K
-20% by 2030
Base Case (P50)
$1.20M
+5% by 2030
Upside (P90)
$1.49M
+30% by 2030
Base case: +5% by 2030, with a forecast range from -20% to +30%. The model forecasts this with 74% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $723K | $727K | $738K | $763K | $790K | $829K | $900K | $995K | $1.1M | $1.1M | $1.1M | $1.2M | $1.2M | $1.2M |
| YoY Change | +0.6% | +1.5% | +3.4% | +3.5% | +5.0% | +8.5% | +10.6% | +11.6% | +0.3% | +3.1% | +2.5% | +1.4% | +0.8% | |
| Downside (P10) | $917K | $999K | $916K | |||||||||||
| Upside (P90) | $1.4M | $1.4M | $1.5M |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$917K to $1.36M
38.0% of median
5-Year Spread
$916K to $1.49M
47.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hingham · 02043 · (Tract 5012.1) | $1.16M | $1.20M | +3.9% | |
| Hingham (Tract 501203) | $1.21M | $1.40M | +16.2% | |
| Hingham (Tract 501101) | $1.23M | $1.34M | +8.3% | |
| Hingham (Tract 501204) | $1.00M | $1.06M | +6.2% | |
| Duxbury | $1.01M | $1.04M | +3.2% | |
| Hingham (Tract 501102) | $1.19M | $1.23M | +2.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hingham · 02043 · (Tract 5012.1) | $1.16M | $1.20M | +3.9% | |
| Scituate | $982K | $1.23M | +24.9% | |
| Brockton (Tract 511500) | $396K | $478K | +20.7% | |
| Duxbury | $782K | $939K | +20.1% | |
| Brockton (Tract 510400) | $454K | $541K | +19.3% | |
| Kingston | $651K | $771K | +18.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Hingham · 02043 · (Tract 5012.1) | $1.16M | $1.20M | $573K | |
| Middleborough Center | $425K | $490K | $210K | |
| Brockton (Tract 511200) | $402K | $440K | $210K | |
| Brockton (Tract 511000) | $373K | $400K | $197K | |
| East Bridgewater | $472K | $503K | $174K | |
| Brockton (Tract 510505) | $241K | $280K | $125K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.