Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Bristol, MA · ZIP 02723 · Census Tract 25005641400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$330K
Downside (P10)
$292K
-12% by 2030
Base Case (P50)
$339K
+2% by 2030
Upside (P90)
$446K
+35% by 2030
Base case: +2% by 2030, with a forecast range from -12% to +35%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $238K | $230K | $230K | $206K | $201K | $220K | $264K | $282K | $328K | $325K | $330K | $336K | $340K | $339K | $341K | |
| Growth $ vs 2026 | -$92,172 | -$100,872 | -$100,172 | -$124,772 | -$129,572 | -$110,572 | -$65,972 | -$48,772 | -$2,472 | -$5,172 | +$6,115 | +$10,015 | +$8,234 | +$11,064 | ||
| Growth % vs 2026 | -27.9% | -30.5% | -30.3% | -37.8% | -39.2% | -33.5% | -20.0% | -14.8% | -0.7% | -1.6% | +1.9% | +3.0% | +2.5% | +3.3% | ||
| Downside (P10) | $295K | $297K | $292K | $297K | ||||||||||||
| Upside (P90) | $387K | $406K | $446K | $383K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$295K to $387K
27.4% of median
Long-horizon band
$297K to $383K
25.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | +2.7% | |
| New Bedford (Tract 652400) | $330K | $381K | +15.5% | |
| Fall River (Tract 640201) | $334K | $375K | +12.2% | |
| New Bedford (Tract 651700) | $330K | $367K | +11.3% | |
| New Bedford (Tract 651900) | $326K | $355K | +8.9% | |
| Fall River (Tract 640202) | $334K | $361K | +8.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | +2.7% | |
| North Attleborough Town | $510K | $621K | +21.6% | |
| New Bedford (Tract 651200) | $322K | $379K | +17.6% | |
| New Bedford (Tract 650202) | $413K | $486K | +17.6% | |
| Attleboro | $387K | $454K | +17.4% | |
| Freetown | $523K | $613K | +17.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | $154K | |
| New Bedford (Tract 651500) | $301K | $335K | $142K | |
| New Bedford (Tract 650600) | $299K | $311K | $138K | |
| North Attleborough Town | $348K | $380K | $138K | |
| Fall River | $240K | $278K | $136K | |
| New Bedford (Tract 652300) | $336K | $348K | $126K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Bristol, MA · ZIP 02723 · Census Tract 25005641400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$330K
Downside (P10)
$292K
-12% by 2030
Base Case (P50)
$339K
+2% by 2030
Upside (P90)
$446K
+35% by 2030
Base case: +2% by 2030, with a forecast range from -12% to +35%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $238K | $230K | $230K | $206K | $201K | $220K | $264K | $282K | $328K | $325K | $330K | $336K | $340K | $339K | $341K | |
| Growth $ vs 2026 | -$92,172 | -$100,872 | -$100,172 | -$124,772 | -$129,572 | -$110,572 | -$65,972 | -$48,772 | -$2,472 | -$5,172 | +$6,115 | +$10,015 | +$8,234 | +$11,064 | ||
| Growth % vs 2026 | -27.9% | -30.5% | -30.3% | -37.8% | -39.2% | -33.5% | -20.0% | -14.8% | -0.7% | -1.6% | +1.9% | +3.0% | +2.5% | +3.3% | ||
| Downside (P10) | $295K | $297K | $292K | $297K | ||||||||||||
| Upside (P90) | $387K | $406K | $446K | $383K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$295K to $387K
27.4% of median
Long-horizon band
$297K to $383K
25.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | +2.7% | |
| New Bedford (Tract 652400) | $330K | $381K | +15.5% | |
| Fall River (Tract 640201) | $334K | $375K | +12.2% | |
| New Bedford (Tract 651700) | $330K | $367K | +11.3% | |
| New Bedford (Tract 651900) | $326K | $355K | +8.9% | |
| Fall River (Tract 640202) | $334K | $361K | +8.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | +2.7% | |
| North Attleborough Town | $510K | $621K | +21.6% | |
| New Bedford (Tract 651200) | $322K | $379K | +17.6% | |
| New Bedford (Tract 650202) | $413K | $486K | +17.6% | |
| Attleboro | $387K | $454K | +17.4% | |
| Freetown | $523K | $613K | +17.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fall River · 02723 · (Tract 6414) | $330K | $339K | $154K | |
| New Bedford (Tract 651500) | $301K | $335K | $142K | |
| New Bedford (Tract 650600) | $299K | $311K | $138K | |
| North Attleborough Town | $348K | $380K | $138K | |
| Fall River | $240K | $278K | $136K | |
| New Bedford (Tract 652300) | $336K | $348K | $126K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.