Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Whitley, KY · ZIP 40701 · Census Tract 21235920401 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$149K
Downside (P10)
$126K
-15% by 2030
Base Case (P50)
$161K
+8% by 2030
Upside (P90)
$227K
+52% by 2030
Base case: +8% by 2030, with a forecast range from -15% to +52%. The model forecasts this with 66% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $157K | $174K | $190K | $174K | $148K | $149K | $153K | $160K | $161K | $153K | |
| Growth $ vs 2026 | +$8,239 | +$24,639 | +$40,439 | +$25,139 | -$761 | +$4,324 | +$11,232 | +$12,139 | +$3,528 | ||
| Growth % vs 2026 | +5.5% | +16.5% | +27.1% | +16.9% | -0.5% | +2.9% | +7.5% | +8.1% | +2.4% | ||
| Downside (P10) | $131K | $130K | $126K | $136K | |||||||
| Upside (P90) | $185K | $201K | $227K | $175K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$131K to $185K
34.8% of median
Long-horizon band
$136K to $175K
26.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | +8.1% | |
| Williamsburg (Tract 920501) | $126K | $143K | +13.5% | |
| Corbin (Tract 920100) | $145K | $162K | +11.4% | |
| Cumberland Falls | $165K | $184K | +11.0% | |
| Williamsburg (Tract 920602) | $165K | $177K | +7.6% | |
| Corbin (Tract 920302) | $142K | $142K | -0.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | +8.1% | |
| Williamsburg | $126K | $143K | +13.5% | |
| Corbin (Tract 920301) | $220K | $249K | +13.4% | |
| Corbin (Tract 920100) | $145K | $162K | +11.4% | |
| Cumberland Falls | $165K | $184K | +11.0% | |
| Siler | $52K | $57K | +9.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | $101K | |
| Williamsburg (Tract 920501) | $126K | $143K | $79K | |
| Williamsburg (Tract 920601) | $113K | $118K | $67K | |
| Saxton | $108K | $114K | $65K | |
| Williamsburg (Tract 920502) | $95K | $103K | $64K | |
| Siler | $52K | $57K | $27K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Whitley, KY · ZIP 40701 · Census Tract 21235920401 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$149K
Downside (P10)
$126K
-15% by 2030
Base Case (P50)
$161K
+8% by 2030
Upside (P90)
$227K
+52% by 2030
Base case: +8% by 2030, with a forecast range from -15% to +52%. The model forecasts this with 66% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $157K | $174K | $190K | $174K | $148K | $149K | $153K | $160K | $161K | $153K | |
| Growth $ vs 2026 | +$8,239 | +$24,639 | +$40,439 | +$25,139 | -$761 | +$4,324 | +$11,232 | +$12,139 | +$3,528 | ||
| Growth % vs 2026 | +5.5% | +16.5% | +27.1% | +16.9% | -0.5% | +2.9% | +7.5% | +8.1% | +2.4% | ||
| Downside (P10) | $131K | $130K | $126K | $136K | |||||||
| Upside (P90) | $185K | $201K | $227K | $175K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$131K to $185K
34.8% of median
Long-horizon band
$136K to $175K
26.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | +8.1% | |
| Williamsburg (Tract 920501) | $126K | $143K | +13.5% | |
| Corbin (Tract 920100) | $145K | $162K | +11.4% | |
| Cumberland Falls | $165K | $184K | +11.0% | |
| Williamsburg (Tract 920602) | $165K | $177K | +7.6% | |
| Corbin (Tract 920302) | $142K | $142K | -0.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | +8.1% | |
| Williamsburg | $126K | $143K | +13.5% | |
| Corbin (Tract 920301) | $220K | $249K | +13.4% | |
| Corbin (Tract 920100) | $145K | $162K | +11.4% | |
| Cumberland Falls | $165K | $184K | +11.0% | |
| Siler | $52K | $57K | +9.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Cumberland Falls | $149K | $161K | $101K | |
| Williamsburg (Tract 920501) | $126K | $143K | $79K | |
| Williamsburg (Tract 920601) | $113K | $118K | $67K | |
| Saxton | $108K | $114K | $65K | |
| Williamsburg (Tract 920502) | $95K | $103K | $64K | |
| Siler | $52K | $57K | $27K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.