Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Scott, KY · ZIP 40324 · Census Tract 21209040207 · 2027–2030 outlook
Current modeled value
$243K
Downside (P10)
$216K
-11% by 2030
Base Case (P50)
$267K
+10% by 2030
Upside (P90)
$363K
+50% by 2030
Base case: +10% by 2030, with a forecast range from -11% to +50%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $183K | $180K | $200K | $239K | $240K | $243K | $248K | $254K | $267K | $251K |
| YoY Change | -1.9% | +11.1% | +19.9% | +0.2% | +1.4% | +2.1% | +2.5% | +4.9% | -5.9% | |
| Downside (P10) | $215K | $214K | $216K | $224K | ||||||
| Upside (P90) | $287K | $325K | $363K | $286K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$215K to $287K
28.6% of median
5-Year Spread
$224K to $286K
24.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Georgetown · 40324 · (Tract 402.7) | $240K | $267K | +11.1% | |
| Georgetown (Tract 040606) | $249K | $278K | +11.4% | |
| Georgetown (Tract 040205) | $230K | $255K | +11.2% | |
| Georgetown (Tract 040203) | $260K | $288K | +11.0% | |
| Stamping Ground | $231K | $240K | +3.9% | |
| Georgetown (Tract 040208) | $243K | $251K | +3.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Georgetown · 40324 · (Tract 402.7) | $240K | $267K | +11.1% | |
| Georgetown (Tract 040601) | $453K | $520K | +14.7% | |
| Georgetown (Tract 040607) | $282K | $318K | +12.8% | |
| Georgetown (Tract 040605) | $360K | $404K | +12.3% | |
| Georgetown (Tract 040301) | $309K | $344K | +11.5% | |
| Stamping Ground | $360K | $401K | +11.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Georgetown · 40324 · (Tract 402.7) | $240K | $267K | $148K | |
| Georgetown (Tract 040101) | $176K | $195K | $131K | |
| Georgetown (Tract 040209) | $204K | $211K | $125K | |
| Georgetown (Tract 040102) | $197K | $215K | $118K | |
| Georgetown (Tract 040210) | $203K | $213K | $114K | |
| Georgetown (Tract 040208) | $243K | $251K | $108K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.