Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Jefferson, KY · ZIP 40214 · Census Tract 21111009002 · 2027–2030 outlook
Current modeled value
$208K
Downside (P10)
$168K
-19% by 2030
Base Case (P50)
$209K
+1% by 2030
Upside (P90)
$290K
+40% by 2030
Base case: +1% by 2030, with a forecast range from -19% to +40%. The model forecasts this with 68% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $158K | $161K | $185K | $188K | $203K | $208K | $208K | $207K | $209K |
| YoY Change | +1.5% | +15.1% | +1.9% | +8.0% | +2.3% | -0.2% | -0.5% | +1.4% | |
| Downside (P10) | $170K | $170K | $168K | ||||||
| Upside (P90) | $252K | $282K | $290K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$170K to $252K
39.2% of median
5-Year Spread
$168K to $290K
58.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Louisville · 40214 · (Tract 90.2) | $205K | $209K | +1.9% | |
| Central Jefferson (Tract 011301) | $209K | $228K | +9.1% | |
| Southeast Jefferson | $207K | $223K | +7.9% | |
| Louisville/Jefferson County metro government (balance) (Tract 011508) | $210K | $217K | +3.2% | |
| Louisville/Jefferson County metro government (balance) (Tract 011908) | $204K | $208K | +1.9% | |
| Central Jefferson (Tract 011202) | $206K | $206K | -0.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Louisville · 40214 · (Tract 90.2) | $205K | $209K | +1.9% | |
| Pond Creek | $141K | $174K | +23.1% | |
| Louisville/Jefferson County metro government (balance) | $149K | $181K | +21.3% | |
| Southeast Jefferson | $341K | $409K | +19.9% | |
| Louisville South | $162K | $192K | +18.5% | |
| Louisville | $249K | $292K | +17.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Louisville · 40214 · (Tract 90.2) | $205K | $209K | $122K | |
| Louisville (Tract 000600) | $63K | $67K | $37K | |
| Louisville (Tract 001800) | $68K | $76K | $35K | |
| Louisville (Tract 002100) | $53K | $57K | $33K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.