Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
LaPorte, IN · ZIP 46350 · Census Tract 18091042601 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$232K
Downside (P10)
$195K
-16% by 2030
Base Case (P50)
$242K
+4% by 2030
Upside (P90)
$310K
+33% by 2030
Base case: +4% by 2030, with a forecast range from -16% to +33%. The model forecasts this with 74% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $158K | $162K | $178K | $206K | $218K | $232K | $240K | $246K | $242K | $228K | |
| Growth $ vs 2026 | -$74,027 | -$70,227 | -$54,127 | -$26,927 | -$14,827 | +$7,275 | +$14,032 | +$9,456 | -$4,249 | ||
| Growth % vs 2026 | -31.8% | -30.2% | -23.3% | -11.6% | -6.4% | +3.1% | +6.0% | +4.1% | -1.8% | ||
| Downside (P10) | $201K | $197K | $195K | $203K | |||||||
| Upside (P90) | $286K | $301K | $310K | $254K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$201K to $286K
35.7% of median
Long-horizon band
$203K to $254K
22.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | +8.8% | |
| Center (Tract 042000) | $215K | $241K | +12.1% | |
| Clinton area | $237K | $252K | +6.5% | |
| Center (Tract 042500) | $250K | $264K | +5.9% | |
| Lincoln area | $229K | $239K | +4.2% | |
| Michigan | $250K | $255K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | +8.8% | |
| Michigan City (Tract 040400) | $147K | $174K | +18.8% | |
| Michigan City (Tract 040900) | $111K | $127K | +14.9% | |
| La Porte | $163K | $187K | +14.8% | |
| Cass area | $188K | $212K | +13.1% | |
| Center | $215K | $241K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | $115K | |
| Michigan City (Tract 040900) | $111K | $127K | $74K | |
| Michigan City (Tract 040300) | $121K | $128K | $70K | |
| Coolspring | $116K | $130K | $67K | |
| Michigan City (Tract 040700) | $123K | $132K | $65K | |
| Michigan City (Tract 040100) | $92K | $98K | $59K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
LaPorte, IN · ZIP 46350 · Census Tract 18091042601 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$232K
Downside (P10)
$195K
-16% by 2030
Base Case (P50)
$242K
+4% by 2030
Upside (P90)
$310K
+33% by 2030
Base case: +4% by 2030, with a forecast range from -16% to +33%. The model forecasts this with 74% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $158K | $162K | $178K | $206K | $218K | $232K | $240K | $246K | $242K | $228K | |
| Growth $ vs 2026 | -$74,027 | -$70,227 | -$54,127 | -$26,927 | -$14,827 | +$7,275 | +$14,032 | +$9,456 | -$4,249 | ||
| Growth % vs 2026 | -31.8% | -30.2% | -23.3% | -11.6% | -6.4% | +3.1% | +6.0% | +4.1% | -1.8% | ||
| Downside (P10) | $201K | $197K | $195K | $203K | |||||||
| Upside (P90) | $286K | $301K | $310K | $254K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$201K to $286K
35.7% of median
Long-horizon band
$203K to $254K
22.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | +8.8% | |
| Center (Tract 042000) | $215K | $241K | +12.1% | |
| Clinton area | $237K | $252K | +6.5% | |
| Center (Tract 042500) | $250K | $264K | +5.9% | |
| Lincoln area | $229K | $239K | +4.2% | |
| Michigan | $250K | $255K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | +8.8% | |
| Michigan City (Tract 040400) | $147K | $174K | +18.8% | |
| Michigan City (Tract 040900) | $111K | $127K | +14.9% | |
| La Porte | $163K | $187K | +14.8% | |
| Cass area | $188K | $212K | +13.1% | |
| Center | $215K | $241K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| New Durham | $222K | $242K | $115K | |
| Michigan City (Tract 040900) | $111K | $127K | $74K | |
| Michigan City (Tract 040300) | $121K | $128K | $70K | |
| Coolspring | $116K | $130K | $67K | |
| Michigan City (Tract 040700) | $123K | $132K | $65K | |
| Michigan City (Tract 040100) | $92K | $98K | $59K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.