Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Sangamon, IL · ZIP 62704 · Census Tract 17167002802 · 2027–2030 outlook
Current modeled value
$95K
Downside (P10)
$78K
-18% by 2030
Base Case (P50)
$99K
+5% by 2030
Upside (P90)
$144K
+51% by 2030
Base case: +5% by 2030, with a forecast range from -18% to +51%. The model forecasts this with 63% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $83K | $88K | $91K | $89K | $81K | $81K | $75K | $80K | $79K | $90K | $95K | $97K | $100K | $99K |
| YoY Change | +5.8% | +2.6% | -2.2% | -8.7% | +0.6% | -8.4% | +7.2% | -1.0% | +13.8% | +5.4% | +2.4% | +2.7% | -0.5% | |
| Downside (P10) | $83K | $82K | $78K | |||||||||||
| Upside (P90) | $115K | $130K | $144K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$83K to $115K
33.4% of median
5-Year Spread
$78K to $144K
66.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springfield · 62704 · (Tract 28.2) | $93K | $99K | +7.3% | |
| Springfield area | $95K | $109K | +13.9% | |
| Springfield (Tract 000202) | $99K | $108K | +8.8% | |
| Springfield (Tract 000900) | $94K | $101K | +7.7% | |
| Springfield (Tract 001800) | $97K | $102K | +4.9% | |
| Springfield (Tract 000400) | $93K | $97K | +4.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springfield · 62704 · (Tract 28.2) | $93K | $99K | +7.3% | |
| Springfield (Tract 001600) | $65K | $76K | +17.1% | |
| Gardner | $304K | $354K | +16.6% | |
| Williams | $281K | $325K | +15.8% | |
| Springfield (Tract 001200) | $146K | $168K | +15.0% | |
| Woodside area | $186K | $213K | +14.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Springfield · 62704 · (Tract 28.2) | $93K | $99K | $66K | |
| Springfield (Tract 001600) | $65K | $76K | $40K | |
| Springfield area | $73K | $79K | $38K | |
| Springfield (Tract 002300) | $57K | $62K | $29K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.