Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Woodbury, IA · ZIP 51103 · Census Tract 19193000700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$181K
Downside (P10)
$155K
-14% by 2030
Base Case (P50)
$187K
+4% by 2030
Upside (P90)
$235K
+30% by 2030
Base case: +4% by 2030, with a forecast range from -14% to +30%. The model forecasts this with 77% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $91K | $97K | $101K | $106K | $120K | $143K | $151K | $163K | $173K | $172K | $181K | $176K | $185K | $187K | $180K | |
| Growth $ vs 2026 | -$89,639 | -$84,039 | -$79,739 | -$74,539 | -$60,439 | -$38,039 | -$29,839 | -$17,939 | -$7,839 | -$8,939 | -$4,268 | +$4,521 | +$6,358 | -$71 | ||
| Growth % vs 2026 | -49.7% | -46.5% | -44.2% | -41.3% | -33.5% | -21.1% | -16.5% | -9.9% | -4.3% | -5.0% | -2.4% | +2.5% | +3.5% | -0.0% | ||
| Downside (P10) | $159K | $160K | $155K | $158K | ||||||||||||
| Upside (P90) | $208K | $226K | $235K | $197K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$159K to $208K
28.0% of median
Long-horizon band
$158K to $197K
21.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | +5.9% | |
| Sioux City (Tract 000500) | $174K | $193K | +10.5% | |
| Sioux City (Tract 000900) | $211K | $233K | +10.5% | |
| Sioux City (Tract 002000) | $168K | $186K | +10.4% | |
| Sioux City (Tract 001900) | $170K | $180K | +5.7% | |
| Sioux City (Tract 001801) | $164K | $171K | +4.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | +5.9% | |
| West Fork area | $230K | $279K | +21.1% | |
| Sioux City (Tract 000100) | $89K | $103K | +16.1% | |
| Sioux City (Tract 001000) | $133K | $152K | +14.1% | |
| Sioux City (Tract 000800) | $147K | $167K | +13.8% | |
| Sioux City (Tract 001300) | $111K | $124K | +12.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | $79K | |
| Sioux City (Tract 001400) | $100K | $111K | $54K | |
| Sioux City (Tract 000100) | $89K | $103K | $54K | |
| Sioux City (Tract 003600) | $108K | $120K | $51K | |
| Sioux City (Tract 001500) | $82K | $90K | $50K | |
| Kedron area | $105K | $109K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Woodbury, IA · ZIP 51103 · Census Tract 19193000700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$181K
Downside (P10)
$155K
-14% by 2030
Base Case (P50)
$187K
+4% by 2030
Upside (P90)
$235K
+30% by 2030
Base case: +4% by 2030, with a forecast range from -14% to +30%. The model forecasts this with 77% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $91K | $97K | $101K | $106K | $120K | $143K | $151K | $163K | $173K | $172K | $181K | $176K | $185K | $187K | $180K | |
| Growth $ vs 2026 | -$89,639 | -$84,039 | -$79,739 | -$74,539 | -$60,439 | -$38,039 | -$29,839 | -$17,939 | -$7,839 | -$8,939 | -$4,268 | +$4,521 | +$6,358 | -$71 | ||
| Growth % vs 2026 | -49.7% | -46.5% | -44.2% | -41.3% | -33.5% | -21.1% | -16.5% | -9.9% | -4.3% | -5.0% | -2.4% | +2.5% | +3.5% | -0.0% | ||
| Downside (P10) | $159K | $160K | $155K | $158K | ||||||||||||
| Upside (P90) | $208K | $226K | $235K | $197K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$159K to $208K
28.0% of median
Long-horizon band
$158K to $197K
21.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | +5.9% | |
| Sioux City (Tract 000500) | $174K | $193K | +10.5% | |
| Sioux City (Tract 000900) | $211K | $233K | +10.5% | |
| Sioux City (Tract 002000) | $168K | $186K | +10.4% | |
| Sioux City (Tract 001900) | $170K | $180K | +5.7% | |
| Sioux City (Tract 001801) | $164K | $171K | +4.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | +5.9% | |
| West Fork area | $230K | $279K | +21.1% | |
| Sioux City (Tract 000100) | $89K | $103K | +16.1% | |
| Sioux City (Tract 001000) | $133K | $152K | +14.1% | |
| Sioux City (Tract 000800) | $147K | $167K | +13.8% | |
| Sioux City (Tract 001300) | $111K | $124K | +12.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Sioux City · 51103 · (Tract 7) | $176K | $187K | $79K | |
| Sioux City (Tract 001400) | $100K | $111K | $54K | |
| Sioux City (Tract 000100) | $89K | $103K | $54K | |
| Sioux City (Tract 003600) | $108K | $120K | $51K | |
| Sioux City (Tract 001500) | $82K | $90K | $50K | |
| Kedron area | $105K | $109K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.