Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Johnson, IA · ZIP 52240 · Census Tract 19103001802 · 2027–2030 outlook
Current modeled value
$237K
Downside (P10)
$209K
-12% by 2030
Base Case (P50)
$264K
+11% by 2030
Upside (P90)
$342K
+44% by 2030
Base case: +11% by 2030, with a forecast range from -12% to +44%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $161K | $167K | $177K | $182K | $193K | $196K | $204K | $227K | $231K | $233K | $237K | $244K | $256K | $264K |
| YoY Change | +3.6% | +6.2% | +2.4% | +6.1% | +1.6% | +4.2% | +11.5% | +1.7% | +0.6% | +2.1% | +2.8% | +5.0% | +2.9% | |
| Downside (P10) | $200K | $212K | $209K | |||||||||||
| Upside (P90) | $276K | $318K | $342K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$200K to $276K
30.9% of median
5-Year Spread
$209K to $342K
50.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Iowa City · 52240 · (Tract 18.2) | $233K | $264K | +13.1% | |
| Coralville (Tract 000200) | $253K | $295K | +16.3% | |
| Coralville (Tract 000304) | $243K | $276K | +13.6% | |
| Iowa City (Tract 001500) | $248K | $281K | +13.1% | |
| Lincoln area | $246K | $278K | +12.8% | |
| Iowa City (Tract 001400) | $254K | $280K | +10.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Iowa City · 52240 · (Tract 18.2) | $233K | $264K | +13.1% | |
| Washington area | $339K | $396K | +16.8% | |
| Coralville (Tract 000200) | $253K | $295K | +16.3% | |
| Iowa City (Tract 000100) | $373K | $434K | +16.1% | |
| Coralville (Tract 000303) | $153K | $176K | +14.6% | |
| Iowa City (Tract 000502) | $407K | $465K | +14.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Iowa City · 52240 · (Tract 18.2) | $233K | $264K | $132K | |
| Penn | $285K | $283K | $136K | |
| Iowa City | $198K | $224K | $116K | |
| Iowa City area | $180K | $194K | $105K | |
| Coralville | $153K | $176K | $71K | |
| Liberty | $86K | $93K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.