Loading forecast data...
Loading forecast data...
Honolulu, HI · ZIP 96789 · Census Tract 15003008939 · 2027–2030 outlook
Current modeled value
$466K
Downside (P10)
$398K
-15% by 2030
Base Case (P50)
$488K
+5% by 2030
Upside (P90)
$632K
+36% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +36%. The model forecasts this with 74% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $342K | $350K | $378K | $409K | $441K | $466K | $466K | $482K | $488K | $467K |
| YoY Change | +2.5% | +7.9% | +8.1% | +8.0% | +5.6% | -0.1% | +3.5% | +1.2% | -4.2% | |
| Downside (P10) | $399K | $398K | $398K | $415K | ||||||
| Upside (P90) | $533K | $606K | $632K | $527K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$399K to $533K
28.8% of median
5-Year Spread
$415K to $527K
24.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Mililani Town | $453K | $488K | +7.7% | |
| Urban Honolulu (Tract 001907) | $466K | $545K | +17.1% | |
| Urban Honolulu (Tract 002500) | $466K | $513K | +10.0% | |
| Urban Honolulu (Tract 003604) | $464K | $496K | +6.9% | |
| Urban Honolulu (Tract 003603) | $459K | $490K | +6.8% | |
| Urban Honolulu (Tract 003404) | $477K | $497K | +4.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Mililani Town | $453K | $488K | +7.7% | |
| Waipahu | $379K | $464K | +22.4% | |
| Urban Honolulu (Tract 002403) | $448K | $549K | +22.4% | |
| Koolauloa | $961K | $1.17M | +21.6% | |
| Koolaupoko | $776K | $939K | +21.1% | |
| Urban Honolulu (Tract 003412) | $496K | $598K | +20.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Mililani Town | $453K | $488K | $234K | |
| Urban Honolulu (Tract 003408) | $400K | $437K | $204K | |
| Urban Honolulu (Tract 003605) | $337K | $378K | $193K | |
| Waianae | $314K | $337K | $190K | |
| Urban Honolulu (Tract 005900) | $425K | $440K | $176K | |
| Nanakuli | $245K | $269K | $160K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.