County 15957, HI · Census Tract 15957768008 · 2027–2030 outlook
Current modeled value
$4.16M
Downside (P10)
$1.95M
-53% by 2030
Base Case (P50)
$2.71M
-35% by 2030
Upside (P90)
$3.25M
-22% by 2030
Base case: -35% by 2030, with a forecast range from -53% to -22%. Uncertainty is narrow relative to similar County 15957 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $4.2M | $4.0M | $3.4M | $2.8M | $2.7M |
| YoY Change | -3.1% | -15.2% | -17.6% | -3.8% | |
| Downside (P10) | $3.0M | $2.6M | $2.1M | $1.9M | |
| Upside (P90) | $4.5M | $4.0M | $3.4M | $3.2M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$3.50M to $4.52M
24.4% of median
5-Year Spread
$1.95M to $3.25M
48.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 767009 | $4.13M | $2.49M | -39.9% |
| Tract 765001 | $4.28M | $2.42M | -43.3% |
| Tract 980006 | $4.29M | $2.70M | -37.1% |
| Tract 772007 | $3.54M | $2.40M | -32.1% |
| Tract 600001 | $3.51M | $2.37M | -32.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 772007 | $3.54M | $2.40M | -32.1% |
| Tract 600001 | $3.51M | $2.37M | -32.4% |
| Tract 980006 | $4.29M | $2.70M | -37.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 980006 | $4.29M | $2.70M | $1.33M |
| Tract 772007 | $3.54M | $2.40M | $1.43M |
| Tract 767009 | $4.13M | $2.49M | $1.83M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources