County 15902, HI · Census Tract 15902600001 · 2027–2030 outlook
Current modeled value
$427K
Downside (P10)
$389K
-9% by 2030
Base Case (P50)
$565K
+32% by 2030
Upside (P90)
$863K
+102% by 2030
Base case: +32% by 2030, with a forecast range from -9% to +102%. Uncertainty is typical relative to similar County 15902 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $427K | $480K | $505K | $530K | $565K |
| YoY Change | +12.5% | +5.0% | +5.0% | +6.7% | |
| Downside (P10) | $389K | $378K | $384K | $389K | |
| Upside (P90) | $618K | $686K | $764K | $863K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$375K to $515K
32.8% of median
5-Year Spread
$389K to $863K
83.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 480001 | $429K | $570K | +32.8% |
| Tract 200003 | $423K | $547K | +29.2% |
| Tract 840007 | $422K | $542K | +28.3% |
| Tract 920008 | $436K | $549K | +25.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 480001 | $429K | $570K | +32.8% |
| Tract 200003 | $423K | $547K | +29.2% |
| Tract 840007 | $422K | $542K | +28.3% |
| Tract 920008 | $436K | $549K | +25.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 480001 | $429K | $570K | $428K |
| Tract 840007 | $422K | $542K | $457K |
| Tract 920008 | $436K | $549K | $490K |
| Tract 200003 | $423K | $547K | $517K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources