Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Richmond, GA · ZIP 30906 · Census Tract 13245010706 · 2027–2030 outlook
Current modeled value
$167K
Downside (P10)
$154K
-8% by 2030
Base Case (P50)
$183K
+10% by 2030
Upside (P90)
$246K
+48% by 2030
Base case: +10% by 2030, with a forecast range from -8% to +48%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $86K | $88K | $90K | $90K | $96K | $101K | $107K | $119K | $140K | $158K | $167K | $172K | $180K | $183K | $164K |
| YoY Change | +2.8% | +2.4% | -0.2% | +6.7% | +5.3% | +5.1% | +11.9% | +17.0% | +13.2% | +5.8% | +3.1% | +4.5% | +1.9% | -10.3% | |
| Downside (P10) | $151K | $146K | $154K | $146K | |||||||||||
| Upside (P90) | $216K | $223K | $246K | $186K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$151K to $216K
37.5% of median
5-Year Spread
$146K to $186K
24.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $162K | $183K | +13.4% | |
| Augusta-Richmond County consolidated government (balance) (Tract 001300) | $170K | $192K | +12.8% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010506) | $153K | $169K | +10.5% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010907) | $175K | $193K | +10.4% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010708) | $152K | $166K | +8.8% | |
| Augusta-Richmond County consolidated government (balance) (Tract 001200) | $162K | $174K | +7.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $162K | $183K | +13.4% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010711) | $214K | $255K | +19.1% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010203) | $187K | $222K | +18.7% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010300) | $90K | $106K | +16.8% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010512) | $115K | $133K | +15.5% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010709) | $188K | $217K | +15.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $162K | $183K | $93K | |
| Augusta-Richmond County consolidated government (balance) (Tract 000700) | $112K | $117K | $55K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010400) | $91K | $96K | $53K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010508) | $96K | $98K | $50K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010602) | $66K | $72K | $34K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010511) | $77K | $79K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.