Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Sumter, FL · ZIP 32162 · Census Tract 12119911204 · 2027–2030 outlook
Current modeled value
$430K
Downside (P10)
$400K
-7% by 2030
Base Case (P50)
$478K
+11% by 2030
Upside (P90)
$605K
+41% by 2030
Base case: +11% by 2030, with a forecast range from -7% to +41%. The model forecasts this with 76% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $309K | $334K | $369K | $396K | $426K | $430K | $448K | $459K | $478K | $442K |
| YoY Change | +8.3% | +10.3% | +7.4% | +7.6% | +1.0% | +4.1% | +2.6% | +4.1% | -7.5% | |
| Downside (P10) | $373K | $396K | $400K | $392K | ||||||
| Upside (P90) | $534K | $561K | $605K | $493K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$373K to $534K
35.9% of median
5-Year Spread
$392K to $493K
22.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Wildwood | $427K | $478K | +11.9% | |
| Wildwood (Tract 910100) | $392K | $423K | +8.1% | |
| The Villages (Tract 911205) | $473K | $494K | +4.5% | |
| The Villages (Tract 911202) | $440K | $456K | +3.8% | |
| The Villages (Tract 911206) | $426K | $440K | +3.2% | |
| Wildwood (Tract 911201) | $385K | $384K | -0.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Wildwood | $427K | $478K | +11.9% | |
| Wildwood (Tract 911203) | $349K | $401K | +14.9% | |
| Bushnell-Center Hill (Tract 910702) | $294K | $334K | +13.6% | |
| Wildwood (Tract 911301) | $378K | $427K | +13.0% | |
| Wildwood (Tract 911500) | $256K | $289K | +12.8% | |
| Bushnell-Center Hill (Tract 910500) | $262K | $294K | +11.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Wildwood | $427K | $478K | $205K | |
| Bushnell-Center Hill (Tract 910402) | $200K | $208K | $119K | |
| Wildwood | $256K | $289K | $116K | |
| Bushnell-Center Hill (Tract 910602) | $246K | $253K | $115K | |
| Lake Panasoffkee | $160K | $173K | $94K | |
| Bushnell-Center Hill (Tract 910601) | $141K | $144K | $69K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.