Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
New Castle, DE · ZIP 19734 · Census Tract 10003016808 · 2027–2030 outlook
Current modeled value
$456K
Downside (P10)
$334K
-27% by 2030
Base Case (P50)
$504K
+11% by 2030
Upside (P90)
$656K
+44% by 2030
Base case: +11% by 2030, with a forecast range from -27% to +44%. The model forecasts this with 65% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $352K | $355K | $434K | $446K | $454K | $456K | $474K | $488K | $504K |
| YoY Change | +1.1% | +22.1% | +2.7% | +1.9% | +0.4% | +4.0% | +2.9% | +3.3% | |
| Downside (P10) | $370K | $361K | $334K | ||||||
| Upside (P90) | $565K | $614K | $656K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$370K to $565K
41.1% of median
5-Year Spread
$334K to $656K
63.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Middletown-Odessa | $459K | $504K | +10.0% | |
| Middletown-Odessa (Tract 016611) | $464K | $555K | +19.7% | |
| Brandywine (Tract 010800) | $459K | $507K | +10.4% | |
| Middletown-Odessa (Tract 016608) | $461K | $494K | +7.1% | |
| Brandywine (Tract 011205) | $464K | $496K | +6.9% | |
| Middletown-Odessa (Tract 016614) | $447K | $474K | +6.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Middletown-Odessa | $459K | $504K | +10.0% | |
| Wilmington | $260K | $316K | +21.6% | |
| Middletown-Odessa | $464K | $555K | +19.7% | |
| Brandywine | $394K | $464K | +17.6% | |
| Brookside | $272K | $317K | +16.7% | |
| New Castle | $279K | $325K | +16.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Middletown-Odessa | $459K | $504K | $321K | |
| Wilmington (Tract 000601) | $153K | $158K | $100K | |
| New Castle | $167K | $179K | $88K | |
| Wilmington (Tract 000900) | $114K | $128K | $74K | |
| Wilmington (Tract 000602) | $154K | $174K | $72K | |
| Wilmington (Tract 002900) | $100K | $112K | $46K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.