Loading forecast data...
Loading forecast data...
Washington, DC · ZIP 20002 · Census Tract 11001008903 · 2027–2030 outlook
Current modeled value
$636K
Downside (P10)
$544K
-15% by 2030
Base Case (P50)
$703K
+10% by 2030
Upside (P90)
$886K
+39% by 2030
Base case: +10% by 2030, with a forecast range from -15% to +39%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $240K | $262K | $318K | $377K | $393K | $434K | $484K | $541K | $617K | $606K | $636K | $665K | $688K | $703K |
| YoY Change | +9.2% | +21.6% | +18.4% | +4.3% | +10.4% | +11.6% | +11.9% | +14.1% | -1.8% | +5.0% | +4.5% | +3.4% | +2.2% | |
| Downside (P10) | $552K | $538K | $544K | |||||||||||
| Upside (P90) | $783K | $819K | $886K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$552K to $783K
34.8% of median
5-Year Spread
$544K to $886K
48.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Washington · 20002 · (Tract 89.3) | $612K | $703K | +15.0% | |
| Washington (Tract 005501) | $637K | $664K | +4.2% | |
| Washington (Tract 002102) | $636K | $686K | +8.0% | |
| Washington (Tract 004702) | $638K | $734K | +15.1% | |
| Washington (Tract 001803) | $633K | $697K | +10.1% | |
| Washington (Tract 000703) | $633K | $698K | +10.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Washington · 20002 · (Tract 89.3) | $612K | $703K | +15.0% | |
| Washington (Tract 010201) | $770K | $928K | +20.6% | |
| Washington (Tract 006801) | $906K | $1.09M | +19.8% | |
| Washington (Tract 008802) | $745K | $887K | +19.0% | |
| Washington (Tract 005302) | $577K | $685K | +18.7% | |
| Washington (Tract 007901) | $833K | $986K | +18.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Washington · 20002 · (Tract 89.3) | $612K | $703K | $343K | |
| Washington (Tract 010800) | $257K | $284K | $137K | |
| Washington (Tract 010400) | $343K | $376K | $147K | |
| Washington (Tract 007502) | $335K | $363K | $181K | |
| Washington (Tract 005303) | $389K | $432K | $198K | |
| Washington (Tract 009907) | $412K | $437K | $198K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.