Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Capitol, CT · Census Tract 09110476300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$262K
Downside (P10)
$243K
-7% by 2030
Base Case (P50)
$308K
+18% by 2030
Upside (P90)
$400K
+53% by 2030
Base case: +18% by 2030, with a forecast range from -7% to +53%. The model forecasts this with 72% confidence.
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Median Value | $243K | $242K | $258K | $262K | $277K | $288K | $308K | |
| Growth $ vs 2026 | -$19,120 | -$19,720 | -$4,020 | +$15,107 | +$25,769 | +$46,282 | ||
| Growth % vs 2026 | -7.3% | -7.5% | -1.5% | +5.8% | +9.8% | +17.7% | ||
| Downside (P10) | $246K | $243K | $243K | |||||
| Upside (P90) | $327K | $364K | $400K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$246K to $327K
29.1% of median
Long-horizon band
$243K to $400K
51.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | +19.1% | |
| New Britain | $266K | $296K | +11.4% | |
| Enfield | $256K | $282K | +10.1% | |
| Southwood Acres | $263K | $283K | +7.5% | |
| Hartford | $267K | $276K | +3.3% | |
| Sherwood Manor | $263K | $269K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | +19.1% | |
| West Hartford (Tract 496500) | $570K | $683K | +19.7% | |
| West Hartford (Tract 496600) | $462K | $550K | +19.0% | |
| Hartford (Tract 501400) | $245K | $290K | +18.4% | |
| Berlin | $383K | $450K | +17.7% | |
| Hartford (Tract 502400) | $222K | $261K | +17.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | $157K | |
| Hartford (Tract 501200) | $194K | $194K | $99K | |
| Hartford (Tract 500900) | $176K | $192K | $96K | |
| Hartford (Tract 500200) | $138K | $148K | $93K | |
| Hartford (Tract 500300) | $96K | $102K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Capitol, CT · Census Tract 09110476300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$262K
Downside (P10)
$243K
-7% by 2030
Base Case (P50)
$308K
+18% by 2030
Upside (P90)
$400K
+53% by 2030
Base case: +18% by 2030, with a forecast range from -7% to +53%. The model forecasts this with 72% confidence.
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Median Value | $243K | $242K | $258K | $262K | $277K | $288K | $308K | |
| Growth $ vs 2026 | -$19,120 | -$19,720 | -$4,020 | +$15,107 | +$25,769 | +$46,282 | ||
| Growth % vs 2026 | -7.3% | -7.5% | -1.5% | +5.8% | +9.8% | +17.7% | ||
| Downside (P10) | $246K | $243K | $243K | |||||
| Upside (P90) | $327K | $364K | $400K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$246K to $327K
29.1% of median
Long-horizon band
$243K to $400K
51.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | +19.1% | |
| New Britain | $266K | $296K | +11.4% | |
| Enfield | $256K | $282K | +10.1% | |
| Southwood Acres | $263K | $283K | +7.5% | |
| Hartford | $267K | $276K | +3.3% | |
| Sherwood Manor | $263K | $269K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | +19.1% | |
| West Hartford (Tract 496500) | $570K | $683K | +19.7% | |
| West Hartford (Tract 496600) | $462K | $550K | +19.0% | |
| Hartford (Tract 501400) | $245K | $290K | +18.4% | |
| Berlin | $383K | $450K | +17.7% | |
| Hartford (Tract 502400) | $222K | $261K | +17.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Windsor Locks | $259K | $308K | $157K | |
| Hartford (Tract 501200) | $194K | $194K | $99K | |
| Hartford (Tract 500900) | $176K | $192K | $96K | |
| Hartford (Tract 500200) | $138K | $148K | $93K | |
| Hartford (Tract 500300) | $96K | $102K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.