Los Angeles, CA · ZIP 91423 · Census Tract 06037128703 · 2027–2030 outlook
Current modeled value
$720K
Downside (P10)
$613K
-15% by 2030
Base Case (P50)
$804K
+12% by 2030
Upside (P90)
$1.01M
+41% by 2030
Base case: +12% by 2030, with a forecast range from -15% to +41%. Uncertainty is narrow relative to similar Los Angeles markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $563K | $612K | $690K | $609K | $699K | $714K | $720K | $755K | $761K | $804K | $736K |
| YoY Change | +8.7% | +12.8% | -11.7% | +14.8% | +2.1% | +0.8% | +4.9% | +0.8% | +5.6% | -8.5% | |
| Downside (P10) | $615K | $648K | $622K | $613K | $642K | ||||||
| Upside (P90) | $808K | $878K | $950K | $1.0M | $810K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$653K to $754K
14.1% of median
5-Year Spread
$613K to $1.01M
49.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| West Covina | $720K | $762K | +5.8% |
| Torrance | $720K | $758K | +5.3% |
| South Whittier | $720K | $761K | +5.6% |
| East San Gabriel Valley | $720K | $773K | +7.3% |
| Glendale | $720K | $828K | +14.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Los Angeles | $1.05M | $1.34M | +27.1% |
| Los Angeles | $1.09M | $1.38M | +26.3% |
| Los Angeles | $1.18M | $1.48M | +25.5% |
| Los Angeles | $968K | $1.19M | +22.8% |
| Long Beach | $728K | $893K | +22.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Bell | $69K | $72K | $39K |
| Lancaster | $86K | $96K | $46K |
| Long Beach | $105K | $112K | $61K |
| Lancaster | $118K | $137K | $70K |
| Lancaster | $178K | $195K | $92K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources