Butte, CA · ZIP 95965 · Census Tract 06007002300 · 2027–2030 outlook
Current modeled value
$498K
Downside (P10)
$435K
-13% by 2030
Base Case (P50)
$537K
+8% by 2030
Upside (P90)
$709K
+42% by 2030
Base case: +8% by 2030, with a forecast range from -13% to +42%. Uncertainty is narrow relative to similar Butte markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $218K | $209K | $202K | $225K | $223K | $233K | $305K | $347K | $522K | $494K | $491K | $498K | $499K | $527K | $537K | $521K |
| YoY Change | -3.9% | -3.4% | +11.2% | -0.6% | +4.2% | +31.2% | +13.5% | +50.6% | -5.3% | -0.7% | +1.5% | +0.1% | +5.6% | +1.9% | -3.0% | |
| Downside (P10) | $444K | $435K | $430K | $435K | $466K | |||||||||||
| Upside (P90) | $574K | $617K | $672K | $709K | $581K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$467K to $523K
11.5% of median
5-Year Spread
$435K to $709K
50.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Chico | $483K | $570K | +18.1% |
| Biggs | $365K | $423K | +15.8% |
| Feather Falls | $366K | $420K | +14.7% |
| Oroville | $343K | $393K | +14.7% |
| Chico | $407K | $461K | +13.3% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources