Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Phoenix, AZ · ZIP 85297 · Census Tract 04013815401 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$982K
Downside (P10)
$838K
-15% by 2030
Base Case (P50)
$1.03M
+5% by 2030
Upside (P90)
$1.36M
+38% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +38%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $560K | $594K | $702K | $774K | $934K | $982K | $1.0M | $1.0M | $1.0M | |
| Growth $ vs 2026 | -$422,070 | -$387,970 | -$280,670 | -$208,570 | -$48,070 | +$30,291 | +$46,652 | +$50,913 | ||
| Growth % vs 2026 | -43.0% | -39.5% | -28.6% | -21.2% | -4.9% | +3.1% | +4.7% | +5.2% | ||
| Downside (P10) | $864K | $844K | $838K | |||||||
| Upside (P90) | $1.2M | $1.3M | $1.4M |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$864K to $1.2M
30.1% of median
Long-horizon band
$838K to $1.4M
50.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria | $761K | $896K | +17.7% | |
| Deer Valley (Tract 030401) | $1.13M | $1.24M | +10.3% | |
| Tonto National Forest (Tract 010103) | $949K | $997K | +5.1% | |
| Tonto National Forest (Tract 010104) | $881K | $920K | +4.5% | |
| Deer Valley (Tract 030402) | $1.01M | $1.05M | +4.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Goodyear | $290K | $347K | +19.6% | |
| Peoria (Tract 071915) | $261K | $310K | +18.6% | |
| Peoria (Tract 071911) | $355K | $419K | +18.2% | |
| Peoria (Tract 071910) | $310K | $365K | +17.8% | |
| Peoria (Tract 040537) | $761K | $896K | +17.7% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Phoenix, AZ · ZIP 85297 · Census Tract 04013815401 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$982K
Downside (P10)
$838K
-15% by 2030
Base Case (P50)
$1.03M
+5% by 2030
Upside (P90)
$1.36M
+38% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +38%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $560K | $594K | $702K | $774K | $934K | $982K | $1.0M | $1.0M | $1.0M | |
| Growth $ vs 2026 | -$422,070 | -$387,970 | -$280,670 | -$208,570 | -$48,070 | +$30,291 | +$46,652 | +$50,913 | ||
| Growth % vs 2026 | -43.0% | -39.5% | -28.6% | -21.2% | -4.9% | +3.1% | +4.7% | +5.2% | ||
| Downside (P10) | $864K | $844K | $838K | |||||||
| Upside (P90) | $1.2M | $1.3M | $1.4M |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$864K to $1.2M
30.1% of median
Long-horizon band
$838K to $1.4M
50.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria | $761K | $896K | +17.7% | |
| Deer Valley (Tract 030401) | $1.13M | $1.24M | +10.3% | |
| Tonto National Forest (Tract 010103) | $949K | $997K | +5.1% | |
| Tonto National Forest (Tract 010104) | $881K | $920K | +4.5% | |
| Deer Valley (Tract 030402) | $1.01M | $1.05M | +4.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Goodyear | $290K | $347K | +19.6% | |
| Peoria (Tract 071915) | $261K | $310K | +18.6% | |
| Peoria (Tract 071911) | $355K | $419K | +18.2% | |
| Peoria (Tract 071910) | $310K | $365K | +17.8% | |
| Peoria (Tract 040537) | $761K | $896K | +17.7% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.