County 53002, WA · Census Tract 53002480002 · 2027–2030 outlook
Current modeled value
$799K
Downside (P10)
$428K
-46% by 2030
Base Case (P50)
$771K
-3% by 2030
Upside (P90)
$1.33M
+67% by 2030
Base case: -3% by 2030, with a forecast range from -46% to +67%. Uncertainty is typical relative to similar County 53002 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $799K | $832K | $757K | $724K | $771K |
| YoY Change | +4.1% | -9.0% | -4.4% | +6.5% | |
| Downside (P10) | $556K | $434K | $426K | $428K | |
| Upside (P90) | $1.2M | $1.2M | $1.2M | $1.3M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$655K to $1.04M
48.7% of median
5-Year Spread
$428K to $1.33M
116.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 320007 | $785K | $804K | +2.4% |
| Tract 240006 | $730K | $709K | -2.8% |
| Tract 200004 | $717K | $761K | +6.1% |
| Tract 520001 | $682K | $736K | +7.8% |
| Tract 280008 | $915K | $902K | -1.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 720005 | $604K | $714K | +18.1% |
| Tract 520001 | $682K | $736K | +7.8% |
| Tract 200004 | $717K | $761K | +6.1% |
| Tract 320007 | $785K | $804K | +2.4% |
| Tract 440000 | $613K | $619K | +0.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 440000 | $613K | $619K | $706K |
| Tract 200004 | $717K | $761K | $853K |
| Tract 240006 | $730K | $709K | $894K |
| Tract 720005 | $604K | $714K | $901K |
| Tract 320007 | $785K | $804K | $939K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources