County 49660, UT · Census Tract 49660090181 · 2027–2030 outlook
Current modeled value
$819K
Downside (P10)
$661K
-19% by 2030
Base Case (P50)
$989K
+21% by 2030
Upside (P90)
$1.48M
+81% by 2030
Base case: +21% by 2030, with a forecast range from -19% to +81%. Uncertainty is typical relative to similar County 49660 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $819K | $922K | $892K | $894K | $989K |
| YoY Change | +12.6% | -3.3% | +0.2% | +10.7% | |
| Downside (P10) | $763K | $672K | $632K | $661K | |
| Upside (P90) | $1.2M | $1.2M | $1.3M | $1.5M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$715K to $994K
34.0% of median
5-Year Spread
$661K to $1.48M
83.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 087709 | $826K | $958K | +15.9% |
| Tract 104488 | $805K | $755K | -6.3% |
| Tract 088245 | $845K | $1.04M | +22.5% |
| Tract 090369 | $849K | $1000K | +17.8% |
| Tract 105102 | $790K | $693K | -12.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 097906 | $287K | $475K | +65.5% |
| Tract 096428 | $295K | $485K | +64.7% |
| Tract 097142 | $296K | $479K | +61.5% |
| Tract 096923 | $311K | $502K | +61.3% |
| Tract 096622 | $303K | $483K | +59.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources