County 31346, NE · Census Tract 31346003442 · 2027–2030 outlook
Current modeled value
$1.49M
Downside (P10)
$746K
-50% by 2030
Base Case (P50)
$1.15M
-23% by 2030
Upside (P90)
$1.70M
+14% by 2030
Base case: -23% by 2030, with a forecast range from -50% to +14%. Uncertainty is typical relative to similar County 31346 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.5M | $1.4M | $1.3M | $1.2M | $1.2M |
| YoY Change | -3.1% | -12.1% | -8.0% | -1.5% | |
| Downside (P10) | $1.0M | $802K | $745K | $746K | |
| Upside (P90) | $1.8M | $1.7M | $1.7M | $1.7M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$1.13M to $1.77M
42.8% of median
5-Year Spread
$746K to $1.70M
82.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 502846 | $1.48M | $1.42M | -4.3% |
| Tract 003727 | $1.51M | $1.15M | -23.8% |
| Tract 502765 | $1.51M | $1.33M | -11.9% |
| Tract 000241 | $1.52M | $1.35M | -10.7% |
| Tract 000160 | $1.46M | $1.40M | -4.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 021466 | $71K | $114K | +60.3% |
| Tract 021547 | $71K | $112K | +58.8% |
| Tract 021628 | $66K | $103K | +56.1% |
| Tract 018903 | $56K | $87K | +54.6% |
| Tract 018806 | $59K | $91K | +53.3% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources