County 29908, MO · Census Tract 29908001946 · 2027–2030 outlook
Current modeled value
$844K
Downside (P10)
$772K
-8% by 2030
Base Case (P50)
$1.19M
+41% by 2030
Upside (P90)
$2.03M
+140% by 2030
Base case: +41% by 2030, with a forecast range from -8% to +140%. Uncertainty is typical relative to similar County 29908 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $844K | $947K | $991K | $1.1M | $1.2M |
| YoY Change | +12.3% | +4.6% | +6.9% | +11.9% | |
| Downside (P10) | $787K | $728K | $716K | $772K | |
| Upside (P90) | $1.3M | $1.5M | $1.7M | $2.0M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$779K to $1.02M
28.8% of median
5-Year Spread
$772K to $2.03M
106.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 000785 | $840K | $884K | +5.2% |
| Tract 000840 | $850K | $902K | +6.2% |
| Tract 000264 | $852K | $1.16M | +36.6% |
| Tract 001140 | $852K | $1.19M | +40.0% |
| Tract 000565 | $835K | $921K | +10.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001247 | $797K | $1.16M | +45.3% |
| Tract 001140 | $852K | $1.19M | +40.0% |
| Tract 002026 | $790K | $1.08M | +37.0% |
| Tract 000264 | $852K | $1.16M | +36.6% |
| Tract 000905 | $873K | $1.19M | +36.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 001344 | $785K | $820K | $444K |
| Tract 001441 | $755K | $790K | $460K |
| Tract 001645 | $596K | $718K | $471K |
| Tract 001629 | $825K | $872K | $554K |
| Tract 000549 | $744K | $831K | $562K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources