County 25117, MA · Census Tract 25117906344 · 2027–2030 outlook
Current modeled value
$822K
Downside (P10)
$743K
-10% by 2030
Base Case (P50)
$942K
+15% by 2030
Upside (P90)
$1.29M
+57% by 2030
Base case: +15% by 2030, with a forecast range from -10% to +57%. Uncertainty is narrow relative to similar County 25117 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $822K | $891K | $877K | $921K | $942K |
| YoY Change | +8.4% | -1.5% | +4.9% | +2.3% | |
| Downside (P10) | $787K | $745K | $741K | $743K | |
| Upside (P90) | $1.0M | $1.1M | $1.2M | $1.3M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$772K to $895K
14.9% of median
5-Year Spread
$743K to $1.29M
57.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 501600 | $822K | $721K | -12.2% |
| Tract 502366 | $823K | $778K | -5.4% |
| Tract 800424 | $821K | $960K | +17.0% |
| Tract 501642 | $818K | $709K | -13.4% |
| Tract 800408 | $818K | $910K | +11.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 601322 | $474K | $754K | +59.1% |
| Tract 601487 | $553K | $847K | +53.0% |
| Tract 701921 | $445K | $656K | +47.5% |
| Tract 906726 | $752K | $1.09M | +45.5% |
| Tract 531463 | $638K | $919K | +44.0% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources