County 22674, LA · Census Tract 22674001565 · 2027–2030 outlook
Current modeled value
$477K
Downside (P10)
$573K
+20% by 2030
Base Case (P50)
$808K
+69% by 2030
Upside (P90)
$1.20M
+152% by 2030
Base case: +69% by 2030, with a forecast range from +20% to +152%. Uncertainty is typical relative to similar County 22674 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $477K | $574K | $610K | $674K | $808K |
| YoY Change | +20.2% | +6.4% | +10.5% | +19.8% | |
| Downside (P10) | $458K | $486K | $487K | $573K | |
| Upside (P90) | $758K | $877K | $937K | $1.2M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$413K to $591K
37.3% of median
5-Year Spread
$573K to $1.20M
77.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 008649 | $480K | $652K | +35.8% |
| Tract 009907 | $472K | $648K | +37.4% |
| Tract 002768 | $483K | $702K | +45.3% |
| Tract 003084 | $487K | $629K | +29.2% |
| Tract 010006 | $459K | $566K | +23.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 002742 | $570K | $1.08M | +89.6% |
| Tract 001400 | $566K | $1.03M | +81.9% |
| Tract 003181 | $602K | $1.08M | +79.2% |
| Tract 010488 | $326K | $578K | +76.9% |
| Tract 008966 | $615K | $1.05M | +70.3% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources