County 22430, LA · Census Tract 22430015902 · 2027–2030 outlook
Current modeled value
$375K
Downside (P10)
$382K
+2% by 2030
Base Case (P50)
$605K
+62% by 2030
Upside (P90)
$1.04M
+178% by 2030
Base case: +62% by 2030, with a forecast range from +2% to +178%. Uncertainty is typical relative to similar County 22430 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $375K | $484K | $504K | $519K | $605K |
| YoY Change | +29.2% | +4.1% | +3.0% | +16.6% | |
| Downside (P10) | $374K | $351K | $334K | $382K | |
| Upside (P90) | $621K | $708K | $782K | $1.0M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$327K to $452K
33.3% of median
5-Year Spread
$382K to $1.04M
109.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 017447 | $373K | $441K | +18.5% |
| Tract 012468 | $381K | $486K | +27.6% |
| Tract 011948 | $365K | $515K | +41.1% |
| Tract 019403 | $384K | $497K | +29.4% |
| Tract 017829 | $364K | $444K | +22.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 015245 | $296K | $635K | +114.9% |
| Tract 015083 | $324K | $694K | +114.0% |
| Tract 015122 | $292K | $580K | +98.2% |
| Tract 016422 | $348K | $672K | +93.1% |
| Tract 015300 | $359K | $681K | +89.8% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources