County 19280, IA · Census Tract 19280002068 · 2027–2030 outlook
Current modeled value
$68K
Downside (P10)
$63K
-7% by 2030
Base Case (P50)
$105K
+54% by 2030
Upside (P90)
$171K
+152% by 2030
Base case: +54% by 2030, with a forecast range from -7% to +152%. Uncertainty is typical relative to similar County 19280 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $68K | $85K | $85K | $93K | $105K |
| YoY Change | +25.5% | +0.1% | +8.5% | +12.8% | |
| Downside (P10) | $61K | $56K | $57K | $63K | |
| Upside (P90) | $124K | $136K | $148K | $171K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$56K to $98K
61.2% of median
5-Year Spread
$63K to $171K
103.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001904 | $67K | $99K | +47.4% |
| Tract 000028 | $71K | $110K | +54.0% |
| Tract 003465 | $63K | $100K | +58.9% |
| Tract 001263 | $73K | $108K | +47.5% |
| Tract 000989 | $73K | $106K | +44.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 003520 | $105K | $178K | +70.1% |
| Tract 000400 | $82K | $136K | +66.1% |
| Tract 002822 | $83K | $138K | +65.7% |
| Tract 003481 | $74K | $120K | +61.3% |
| Tract 002369 | $78K | $126K | +59.9% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources