County 10160, DE · Census Tract 10160001463 · 2027–2030 outlook
Current modeled value
$233K
Downside (P10)
$157K
-32% by 2030
Base Case (P50)
$332K
+43% by 2030
Upside (P90)
$615K
+164% by 2030
Base case: +43% by 2030, with a forecast range from -32% to +164%. Uncertainty is wide relative to similar County 10160 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $233K | $265K | $270K | $284K | $332K |
| YoY Change | +13.7% | +2.0% | +5.3% | +16.8% | |
| Downside (P10) | $166K | $147K | $143K | $157K | |
| Upside (P90) | $378K | $440K | $511K | $615K |
The forecast range is wider than average for this market. Uncertainty is moderate near-term but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$186K to $311K
54.1% of median
5-Year Spread
$157K to $615K
137.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001502 | $239K | $320K | +33.9% |
| Tract 000804 | $240K | $317K | +32.2% |
| Tract 001528 | $240K | $328K | +36.2% |
| Tract 000202 | $248K | $331K | +33.4% |
| Tract 001162 | $252K | $342K | +36.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001447 | $174K | $260K | +50.0% |
| Tract 000600 | $183K | $275K | +49.8% |
| Tract 001528 | $240K | $328K | +36.2% |
| Tract 001162 | $252K | $342K | +36.0% |
| Tract 000244 | $166K | $222K | +33.9% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources