County 10157, DE · Census Tract 10157010124 · 2027–2030 outlook
Current modeled value
$782K
Downside (P10)
$648K
-17% by 2030
Base Case (P50)
$978K
+25% by 2030
Upside (P90)
$1.52M
+94% by 2030
Base case: +25% by 2030, with a forecast range from -17% to +94%. Uncertainty is typical relative to similar County 10157 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $782K | $859K | $836K | $860K | $978K |
| YoY Change | +9.9% | -2.8% | +2.9% | +13.8% | |
| Downside (P10) | $680K | $619K | $601K | $648K | |
| Upside (P90) | $1.1M | $1.2M | $1.4M | $1.5M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$697K to $951K
32.5% of median
5-Year Spread
$648K to $1.52M
88.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 016021 | $716K | $884K | +23.5% |
| Tract 010386 | $862K | $943K | +9.4% |
| Tract 010108 | $905K | $1.01M | +11.8% |
| Tract 000189 | $237K | $315K | +32.7% |
| Tract 000228 | $234K | $333K | +42.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 000228 | $234K | $333K | +42.5% |
| Tract 000189 | $237K | $315K | +32.7% |
| Tract 016021 | $716K | $884K | +23.5% |
| Tract 010108 | $905K | $1.01M | +11.8% |
| Tract 010386 | $862K | $943K | +9.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 000189 | $237K | $315K | $276K |
| Tract 000228 | $234K | $333K | $288K |
| Tract 016021 | $716K | $884K | $728K |
| Tract 010108 | $905K | $1.01M | $867K |
| Tract 010386 | $862K | $943K | $893K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources