Tucson, AZ · ZIP 85710 · Census Tract 04019004010 · 2027–2030 outlook
Current modeled value
$300K
Downside (P10)
$256K
-15% by 2030
Base Case (P50)
$317K
+5% by 2030
Upside (P90)
$395K
+32% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +32%. Uncertainty is narrow relative to similar Tucson markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $130K | $131K | $141K | $147K | $155K | $164K | $173K | $214K | $241K | $281K | $290K | $300K | $305K | $311K | $317K |
| YoY Change | +1.1% | +7.6% | +4.0% | +5.9% | +5.3% | +6.0% | +23.1% | +12.7% | +16.8% | +3.3% | +3.4% | +1.5% | +2.2% | +1.7% | |
| Downside (P10) | $268K | $265K | $274K | $256K | |||||||||||
| Upside (P90) | $341K | $347K | $381K | $395K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$273K to $316K
14.8% of median
5-Year Spread
$256K to $395K
44.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tucson | $290K | $317K | +9.0% | |
| Casas Adobes | $300K | $337K | +12.2% | |
| Tucson | $300K | $340K | +13.3% | |
| Tucson | $298K | $320K | +7.2% | |
| Casas Adobes | $297K | $324K | +9.0% | |
| Tucson | $303K | $325K | +7.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.