County 04032, AZ · Census Tract 04032520004 · 2027–2030 outlook
Current modeled value
$716K
Downside (P10)
$311K
-57% by 2030
Base Case (P50)
$710K
-1% by 2030
Upside (P90)
$1.31M
+83% by 2030
Base case: -1% by 2030, with a forecast range from -57% to +83%. Uncertainty is wide relative to similar County 04032 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $716K | $769K | $698K | $669K | $710K |
| YoY Change | +7.4% | -9.2% | -4.3% | +6.2% | |
| Downside (P10) | $464K | $356K | $321K | $311K | |
| Upside (P90) | $1.1M | $1.1M | $1.2M | $1.3M |
The forecast range is wider than average for this market. Uncertainty is moderate near-term but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$558K to $944K
53.9% of median
5-Year Spread
$311K to $1.31M
141.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 160008 | $720K | $701K | -2.7% |
| Tract 360002 | $708K | $644K | -9.0% |
| Tract 200007 | $992K | $870K | -12.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 160008 | $720K | $701K | -2.7% |
| Tract 360002 | $708K | $644K | -9.0% |
| Tract 200007 | $992K | $870K | -12.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 360002 | $708K | $644K | $933K |
| Tract 160008 | $720K | $701K | $981K |
| Tract 200007 | $992K | $870K | $1.06M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources